NORTHWEST OHIO HIGH SCHOOL
2001-2002
STATE QUALIFIER
 REGIONAL TOURNAMENT

Fostoria, Ohio

GIRLS TEAM DIVISION

  School 1 2 3 1 2 3 4 5 ACTUAL
    Regular Games Baker Games  
1 * Coldwater 750 841 797 165 131 136 137 156 3113
2 * Wapakoneta 839 746 791 111 144 145 145 133 3054
3 * Van Wert Pride (Olympic) 817 772 750 128 146 136 111 146 3006
* Will advance to the State Finals March 9 in Columbus.
4 Lima Senior High 756 788 721 139 120 167 134 169 2994
5 Evergreen 713 725 758 149 130 122 180 166 2943
6 Fostoria 656 709 684 148 141 133 146 136 2753
7 Swanton 620 707 754 151 133 116 163 108 2752
8 Van Wert (Max-A-Rama) 749 643 568 140 145 150 159 126 2680
9 Ottawa-Glandorf 735 640 621 127 159 123 133 111 2649
10 Delphos St. Johns 640 740 607 99 140 137 132 123 2618
11 St. Wendelin High 677 637 633 148 144 161 113 102 2615
12 Pettisville 609 677 567 124 125 143 106 149 2500
13 Sandusky Perkins 655 603 633 97 90 155 117 137 2487
14 Hilltop 655 612 618 105 143 116 110 116 2475
15 Crestview 660 637 596 152 89 122 96 118 2470
16 Archbold 678 569 613 98 113 101 106 160 2438
17 Patrick Henry 551 592 652 138 104 99 124 132 2392
18 Lima Perry 582 546 549 119 141 103 129 106 2275
19 Celina Senior High 547 533 551 119 125 99 78 134 2186
20 Lima Central Catholic 541 469 502 102 110 134 113 148 2119
21 Parkway 587 520 494 88 90 110 92 97 2078
22 Columbian 455 467 431 105 57 81 92 60 1748


Last Updated on 02/24/2002
By Rick Hartings

<Back