> Last Updated: Friday, March 21, 2008

> High School      > Pla-Mor Lanes      

                                    

 

Site of the Month
December 2005
 
Ohio High School Athletic Association
 
OHSAA
Northwest District
Athletic Board
 

OHSBC
 
 

bowlersjournal.com



 
 
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  > WOHSBC Boys Singles Tournament (November 17, 2007)
   

Brad Selhorst (Coldwater) Justin Franzer (Coldwater) 
2007-2008 Singles Champion    2007-2008 Singles Runner-Up

Finals:

Championship Match:       Brad Selhorst (Coldwater) - 214 CHAMPION
                                          Justin Franzer
(Coldwater) - 159 RUNNER-UP

Consolation Match:         Jeff Coleman (St. Marys)  - 194 (Winner)
                                          Wes Stienecker (Coldwater)  - 180 

Semi-Final Match #1:     Brad Selhorst (Coldwater) - 215 (Winner)
                                          Jeff Coleman (St. Marys) - 161 

Semi-Final Match #1:     Justin Franzer (Coldwater)  - 288  (Winner)
                                          Wes Stienecker (Coldwater)  - 268 

Qualifying Rounds 1 & 2

  First Last School Game 1 Game 2 Series Game 3 Total Avg.
1 Jeff  Coleman St. Marys 221 257 478 220 698 232.7
2 Justin  Franzer Coldwater 212 247 459 232 691 230.3
3 Wes  Stienecker Coldwater 166 245 411 267 678 226
4 Brad  Selhorst Coldwater 234 231 465 202 667 222.3
             * Selhorst defeated Coats 59 to 35 in a 9th and 10th frame roll-off for fourth place.
5 Cory  Coats Celina 208 268 476 191 667 222.3
6 Trent  Haughn Ottawa Glandorf 279 156 435 224 659 219.7
7 Luke  Riley Van Wert 206 196 402 257 659 219.7
8 Eric  Stout St. Henry 199 245 444 194 638 212.7
9 Tyler  Shellabarger Celina 227 183 410 224 634 211.3
10 Josh  Waltmire Coldwater 164 234 398 235 633 211
11 Dennis  Hogan Coldwater 198 221 419 213 632 210.7
12 Chad  Livingston Coldwater 235 204 439 185 624 208
13 Ryan  Evers New Bremen 198 211 409 213 622 207.3
14 Eric  Grilliot Versailles 201 186 387 229 616 205.3
15 Jordan  Rodabaugh Wapak 222 195 417 195 612 204
16 Dan  Rex St. Henry 230 191 421 190 611 203.7
17 Cody  Kremer St. Henry 209 233 442 168 610 203.3
18 John  Lauber Ft. Recovery 204 223 427 181 608 202.7
19 Tyler  Rex St. Henry 211 173 384 224 608 202.7
20 Tyler  Sosby Wapak 202 207 409 196 605 201.7
21 Alex  Wenning Coldwater 255 177 432 169 601 200.3
22 Brad  Brookhart Coldwater 153 229 382 209 591 197
23 John  Spitzer Versailles 222 154 376 213 589 196.3
24 Jordan  Reineke Wapak 204 210 414 168 582 194
25 Jason  Schulte Ottawa Glandorf 185 177 362 220 582 194
26 Trent  Homan St. Henry 169 223 392 185 577 192.3
27 Karlin Dunlap Van Wert 184 207 391 182 573 191
28 Dylan  Didier Versailles 199 213 412 153 565 188.3
29 Jordan  Howard Celina 241 163 404 161 565 188.3
30 Devin  Beair Van Wert 195 204 399 164 563 187.7
31 Chad  Pottkotter Ft. Recovery 243 145 388 175 563 187.7
32 Alex  Unterbrink Van Wert 186 191 377 183 560 186.7
33 Josh  Miller Wapak 183 223 406 152 558 186
34 Jim  Carney Ft. Recovery 214 159 373 181 554 184.7
35 Isaiah Fetzer Crestview 183 179 362 191 553 184.3
36 Chris  Kinninger Wapak 177 199 376 175 551 183.7
37 Jake  Kaiser Minster 142